MECHANICAL PARTS LIST 1 / 1
REF. NO. PART NO.KANRIDESCRIPTIONREF. NO. PART NO.KANRIDESCRIPTION
NO.NO.
1 8A-AR3-006-010 KNOB,RTRY JOG 26 87-008-474-080 FNBEAD,EM1 BL02RN1
2 8A-AR3-003-010 PANEL,FR U 27 87-085-189-010 BUSHING, CORD (U)
3 8A-AR3-013-010 KEY,ASSY,ENTER 28 87-A80-110-010 AC CORD ASSY,U SPT-2W!
4 8A-AR3-012-010 KEY,ASSY,DOLBY 29 8Z-AR1-205-010 HLDR,HT-SINK
5 8A-AR2-005-010 WINDOW,DISP DIGI 30 8A-AR3-011-010 BTN,SP
6 8A-AR3-045-010 KNOB,RTRY VOL 31 88-AR1-203-010 HLDR,TU
7 8A-AR3-007-010 RING,VOL 32 8A-AR3-002-010 PANEL,REAR UBM
8 8A-AR3-047-010 RING,FUN 33 87-033-209-010 TERMINAL, EARTH
9 8A-AR3-009-010 REFLECTOR,FUN 34 8Z-AR1-219-010 HLDR,PWB PRO
10 87-CE3-023-010 BADGE,AIWA 30N SILV 35 88-912-161-110 FF-CABLE,12P 1.25 160MM
11 8Z-AR1-020-110 RING,FOOT SIL 36 8A-AR3-605-010 PT,AAR-3(U)!
12 8A-AR3-001-010 CABI,FR U 37 8A-AR2-641-010 FF-CABLE, 14P 1.25 440MM
13 8A-AR3-024-010 KEY,BAL 38 88-907-351-110 FF-CABLE, 7P 1.25 350MM
14 8A-AR3-020-010 KEY,ECO A 87-067-703-010 TAPPING SCREW, BVT2+3-10
15 8A-AR3-010-010 REFLECTOR,ECO B 87-591-095-410 TAPPING SCREW, QIT+3-8 (GLD)
16 8A-AR3-021-010 KEY,POWER C 87-067-633-010 TAPPING SCREW, BVT2+3-8
17 8A-AR1-602-010 FL,BJ759GK D 87-067-581-010 TAPPING SCREW, BVT2+3-15
18 8A-AR3-201-010 GUIDE,FL E 87-067-632-010 TAPPING SCREW, BVT2+3-15
19 88-912-101-110 FF-CABLE, 12P 1.25 100MM F 87-067-585-010 TAPPING SCREW, BVTT+4-6
20 8A-AR3-643-010 FF-CABLE,32P 1.25 430MM G 87-067-579-010 TAPPING SCREW, BVT2+3-8
21 88-908-101-110 FF-CABLE, 8P 1.25 10MM H 87-067-641-010 UTT2+3-8(W/O SLOT)BL
22 8A-AR3-025-010 CABI,STEEL I 87-067-584-010 TAPPING SCREW, BVT2+3-6
23 8Z-NB8-240-010 COVER, PL J 87-067-689-010 TAPPING SCREW, BVTT+3-8
24 8Z-AR1-021-010 FOOT,REAR K 87-078-191-010 S-SCREW,IT+4-10
25 88-AR1-218-010 HLDR,PWB H8.9
COLOR NAME TABLE
Basic color symbolColorBasic color symbolColorBasic color symbolColor
BBlackCCreamDOrange
GGreenHGrayLBlue
LTTransparent BlueNGoldPPink
RRedSSilverSTTitan Silver
TBrownVVioletWWhite
WTTransparent WhiteYYellowYTTransparent Yellow
LMMetallic BlueLLLight BlueGTTransparent Green
LDDark BlueDTTransparent OrangeGMMetallic Green
YMMetallic YellowDMMetallic Orange
� 34 � |