36 47 38 51 39 SC3_IN_R IN LV SCART 3 input, right
37 46 37 50 38 SC3_IN_L IN LV SCART 3 input, left
38 45 - 49 37 ASG4 AHVSS Analog Shield Ground 4
39 44 - 48 36 SC4_IN_R IN LV SCART 4 input, right
40 43 - 47 35 SC4_IN_L IN LV SCART 4 input, left
41 - - 46 - NC LV or AHVSS Not connected
42 42 36 45 34 AGNDC OBL Analog reference voltage
43 41 35 44 33 AHVSS OBL Analog ground
- - - 43 - AHVSS OBL Analog ground
- - - 42 - NC LV Not connected
- - - 41 - NC LV Not connected
44 40 34 40 32 CAPL_M OBL Volume capacitor MAIN
45 39 33 39 31 AHVSUP OBL Analog power supply 8V
46 38 32 38 30 CAPL_A OBL Volume capacitor AUX
47 37 31 37 29 SC1_OUT_L OUT LV SCART output 1, left
48 36 30 36 28 SC1_OUT_R OUT LV SCART output 1, right
49 35 29 35 27 VREF1 OBL Reference ground 1
50 34 28 34 26 SC2_OUT_L OUT LV SCART output 2, left
51 33 27 33 25 SC2_OUT_R OUT LV SCART output 2, right
52 - - 32 - NC LV Not connected
53 32 - 31 24 NC LV Not connected
54 31 26 30 23 DACM_SUB OUT LV Subwoofer output
55 30 - 29 22 NC LV Not connected
56 29 25 28 21 DACM_L OUT LV Loudspeaker out, left
57 28 24 27 20 DACM_R OUT LV Loudspeaker out, right
58 27 23 26 19 VREF2 OBL Reference ground 2
59 26 22 25 18 DACA_L OUT LV Headphone out, left
60 25 21 24 17 DACA_R OUT LV Headphone out, right
- - - 23 - NC LV Not connected
- - - 22 - NC LV Not connected
61 24 20 21 16 RESETQ IN OBL Power-on-reset
62 23 - 20 15 NC LV Not connected
63 22 - 19 14 NC LV Not connected
64 21 19 18 13 NC LV Not connected
2
65 20 18 17 12 I2S_DA_IN2 IN LV IS2-data input
66 19 17 16 11 DVSS OBL Digital ground
- - - 15 - DVSS OBL Digital ground
- - - 14 - DVSS OBL Digital ground
67 18 16 13 10 DVSUP OBL Digital power supply 5V
- - - 12 - DVSUP OBL Digital power supply 5V
- - - 11 - DVSUP OBL Digital power supply 5V
68 17 15 10 9 ADR_CL OUT LV ADR clock
27
17? TFT TV Service Manual 21/09/2004 |