TH-65PZ750U
8 Location of Lead Wiring 24 15.10. GS-Board Block Diagram 86
8.1. Lead of Wiring (1) 24 15.11. GS-Board Schematic Diagram 87
8.2. Lead of Wiring (2) 25 15.12. H-Board (1 of 2) Block Diagram 88
8.3. Lead of Wiring (3) 26 15.13. H-Board (2 of 2) Block Diagram 89
8.4. Lead of Wiring (4) 27 15.14. H-Board (1 of 3) Schematic Diagram 90
8.5. Lead of Wiring (5) 28 15.15. H-Board (2 of 3) Schematic Diagram 91
9 Self-check Function 29 15.16. H-Board (3 of 3) Schematic Diagram 92
9.1. Check of the IIC bus lines 29 15.17. JG-Board Block Diagram 93
9.2. Power LED Blinking timing chart 30 15.18. JG-Board (1 of 5) Schematic Diagram 94
9.3. No Power 31 15.19. JG-Board (2 of 5) Schematic Diagram 95
9.4. No Picture 32 15.20. JG-Board (3 of 5) Schematic Diagram 96
9.5. Local screen failure 33 15.21. JG-Board (4 of 5) Schematic Diagram 97
10 Service Mode 34 15.22. JG-Board (5 of 5) Schematic Diagram 98
10.1. How to enter into Service Mode 34 15.23. DG-Board (1 of 4) Block Diagram 99
10.2. Service tool mode 36 15.24. DG-Board (2 of 4) Block Diagram 100
11 Adjustment Procedure 37 15.25. DG-Board (3 of 4) Block Diagram 101
11.1. Driver Set-up 37 15.26. DG-Board (4 of 4) Block Diagram 102
11.2. Initialization Pulse Adjust 38 15.27. DG-Board (1 of 15) Schematic Diagram 103
11.3. P.C.B. (Printed Circuit Board) exchange 38 15.28. DG-Board (2 of 15) Schematic Diagram 104
11.4. Adjustment Volume Location 39 15.29. DG-Board (3 of 15) Schematic Diagram 105
11.5. Test Point Location 39 15.30. DG-Board (4 of 15) Schematic Diagram 106
12 White Balance Adjustment 40 15.31. DG-Board (5 of 15) Schematic Diagram 107
12.1. White balance adjustment 40 15.32. DG-Board (6 of 15) Schematic Diagram 108
13 Hotel mode 42 15.33. DG-Board (7 of 15) Schematic Diagram 109
14 Conductor Views 43 15.34. DG-Board (8 of 15) Schematic Diagram 110
14.1. P-Board 43 15.35. DG-Board (9 of 15) Schematic Diagram 111
14.2. G-Board 49 15.36. DG-Board (10 of 15) Schematic Diagram 112
14.3. GH and GS-Board 50 15.37. DG-Board (11 of 15) Schematic Diagram 113
14.4. K,PB,R and S-Board 51 15.38. DG-Board (12 of 15) Schematic Diagram 114
14.5. H-Board 52 15.39. DG-Board (13 of 15) Schematic Diagram 115
14.6. JG-Board 55 15.40. DG-Board (14 of 15) Schematic Diagram 116
14.7. DG-Board 57 15.41. DG-Board (15 of 15) Schematic Diagram 117
14.8. D-Board 60 15.42. D-Board (1 of 2) Block Diagram 118
14.9. C1-Board 62 15.43. D-Board (2 of 2) Block Diagram 119
14.10. C2-Board 63 15.44. D-Board (1 of 8) Schematic Diagram 120
14.11. C3-Board 64 15.45. D-Board (2 of 8) Schematic Diagram 121
14.12. C4-Board 65 15.46. D-Board (3 of 8) Schematic Diagram 122
14.13. C5-Board 66 15.47. D-Board (4 of 8) Schematic Diagram 123
14.14. C6-Board 67 15.48. D-Board (5 of 8) Schematic Diagram 124
14.15. SC-Board 68 15.49. D-Board (6 of 8) Schematic Diagram 125
14.16. SU-Board 71 15.50. D-Board (7 of 8) Schematic Diagram 126
14.17. SD-Board 72 15.51. D-Board (8 of 8) Schematic Diagram 127
14.18. SS-Board 73 15.52. C1, C2, C5 and C6 Block Diagram 128
14.19. SS2 and SS3-Board 76 15.53. C2, C3, C4 and C5-Board Block Diagram 129
15 Schematic and Block Diagram 77 15.54. C1-Board (1 of 2) Schematic Diagram 130
15.1. Schematic Diagram Note 77 15.55. C1-Board (2 of 2) Schematic Diagram 131
15.2. Main Block Diagram 78 15.56. C2-Board (1 of 2) Schematic Diagram 132
15.3. P-Board (1 of 2) Block Diagram 79 15.57. C2-Board (2 of 2) Schematic Diagram 133
15.4. P-Board (2 of 2) Block Diagram 80 15.58. C3-Board (1 of 2) Schematic Diagram 134
15.5. P-Board (1 of 2) Schematic Diagram 81 15.59. C3-Board (2 of 2) Schematic Diagram 135
15.6. P-Board (2 of 2) Schematic Diagram 82 15.60. C4-Board (1 of 2) Schematic Diagram 136
15.7. PB-Board Block and Schematic Diagram 83 15.61. C4-Board (2 of 2) Schematic Diagram 137
15.8. G, J, K, R and S-Board Block and Schematic Diagram 84 15.62. C5-Board (1 of 2) Schematic Diagram 138
15.9. GH-Board Block and Schematic Diagram 85 15.63. C5-Board (2 of 2) Schematic Diagram 139
3 |