WHIRLPOOL CONSUMER SERVICES Model AWM8143
Page 10 of 22
PARTS LIST (Cont.)
ItemPart NoDescription
717 34812 278 88007Slide
717 44812 492 38359Spring , Nozzle
717 54812 282 18807Cam 3 C. SC1/VBL/WH
718 04812 526 48027Siphon 3 - Chamber
718 14812 418 88018Accessory
750 04812 530 48139Boiler
753 14812 418 68125Chamber, air
754 04812 530 28838Drainhose
754 14812 401 18054Clamp, hose
760 04812 480 58085Filter set pump
781 04819 530 28959Hose
782 04812 530 28816Hose Pressostat
783 14812 530 28822Hose
783 34812 530 18001Connection Part
783 44812 530 28818Hose
785 04812 530 28812Hose Draining
785 14812 462 79663Threaded cap OMEGA
786 34812 530 28809Hose Aqua-Stop
787 04812 530 28819Hose with hole
787 24812 401 18157Strap 32-50/9 C61
794 24812 530 58005O-Ring
794 54812 530 58015Gasket
900 04812 255 18204Holder Hose outlet
900 14812 290 88043Bracket Door lock
900 24812 290 88046Cable clamp
900 34812 290 88048Cable clamp
900 44812 401 18414Clamp, hose
900 94812 401 48569Clamp hose pressostat
910 54812 903 08196Screw M 5X14-Z
921 04812 011 18522Ring, circlip 52x2
930 04812 492 38361Spring Suspension 1200
941 04812 520 28003Bearing, ball 6306
941 14812 520 28005Bearing, ball 6304
953 04812 530 68001Shaft seal V 40 A
961 04812 395 98005Lever, security
962 04812 466 38011Cover, protect. heating element
962 14812 238 58001Protector, elecrical parts
965 04812 466 68545Cover BK/WH
965 14812 440 18992Lid Rearcover
993 04819 530 29028Bow
993 34812 395 58004Tool |